Arun, Ria
FIDE title | None |
FIDE ID | 28555678 |
Born | 2014 |
Sex | Female |
Federation | ITA |
Games for download | 41 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1913 | 1678 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
7 | 0 | 0 |
Effectiveness of Arun Ria in official chess games
Wins | Draws | Losses |
23 | 5 | 13 |
Rating Progress Chart of Ria Arun
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1913 | 1678 | |
2024-01 | 1731 | 1396 | |
2024-07 | 1784 | 1678 | |
2023-01 | 1567 | 1377 | |
2023-07 | 1569 | 1396 | |
2022-01 | 1232 | 1367 | |
2022-07 | 1269 | 1371 |
Online chess players who have the name Ria Arun in profile
You can do a more thorough search using the "Arun Ria" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
SweetCuppyCake | Ria Arun | India | ♟ | ||
Busybishops | Ria Arun | Italy | ♟ | ||
RiaArun2012 | Varshitha Ria Arun Prakash | United States | ♟ |
Analyzing the loss of accuracy of Arun Ria by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Ria in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | -0.28 | -4.43 | 0.16 | -0.55 |
2023 | 2.14 | 6.47 | -2.08 | -7.17 |
2022 | 0.05 | -1.74 | 0.02 | -3.79 |
Last official chess games of Arun Ria
Оur database contains 41 Ria official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-08-11 | OMEGNA CHESS OPEN 2024 | 1-0 | Varini, Massimo - Arun, Ria | Queen's Pawn: 2.e3 (A00) | 1.d4 d5 2.e3 c5 3.Nf3 Nc6 4.b3 cxd4 5.exd4 Bf5 6.Bb2 Nf6 7.Bd3 Bg6 8.O-O e6 9.Re1 Bd6 10.Ne5 Bxd3 |
2024-08-10 | Omegna op | 0-1 | Arun, Ria - Lezzerini, Marco | Queen's Pawn: 1...e6 2.c4 (A40) | 1.d4 e6 2.c4 Bb4+ 3.Bd2 a5 4.e3 Nf6 5.Nc3 O-O 6.Nf3 d6 7.a3 Bxc3 8.Bxc3 Ne4 9.Bd3 Nxc3 10.bxc3 Qe7 |
2024-08-10 | OMEGNA CHESS OPEN 2024 | 0-1 | Arun, Ria - Lezzerini, Marco | Queen's Pawn: 1...e6 2.c4 (A00) | 1.d4 e6 2.c4 Bb4+ 3.Bd2 a5 4.e3 Nf6 5.Nc3 O-O 6.Nf3 d6 7.a3 Bxc3 8.Bxc3 Ne4 9.Bd3 Nxc3 10.bxc3 Qe7 |
2024-05-04 | Lesa op | 0-1 | Gola, Giorgio - Arun, Ria | QGD Tarrasch: 5.dxc5 (D32) | 1.d4 d5 2.c4 e6 3.Nc3 c5 4.cxd5 exd5 5.dxc5 d4 6.Na4 Bxc5 7.Nxc5 Qa5+ 8.Bd2 Qxc5 9.Rc1 Qf5 10.Nf3 Nc6 |
2024-05-04 | Lesa op | 0-1 | Arun, Ria - Maters, Arthur | Queen's Pawn: 2.Nf3 Nf6 (E04) | 1.d4 d5 2.Nf3 Nf6 3.c4 e6 4.Nc3 c6 5.g3 dxc4 6.Bg2 b5 7.e4 Bb4 8.Ne5 Bb7 9.O-O O-O 10.a3 Be7 |
2024-05-04 | LESA OPEN 2024 | 0-1 | Gola, Giorgio - Arun, Ria | QGD Tarrasch: 5.dxc5 (A00) | 1.d4 d5 2.c4 e6 3.Nc3 c5 4.cxd5 exd5 5.dxc5 d4 6.Na4 Bxc5 7.Nxc5 Qa5+ 8.Bd2 Qxc5 9.Rc1 Qf5 10.Nf3 Nc6 |
2024-05-04 | LESA OPEN 2024 | 0-1 | Arun, Ria - Maters, Arthur | Queen's Pawn: 2.Nf3 Nf6 (A00) | 1.d4 d5 2.Nf3 Nf6 3.c4 e6 4.Nc3 c6 5.g3 dxc4 6.Bg2 b5 7.e4 Bb4 8.Ne5 Bb7 9.O-O O-O 10.a3 Be7 |
OMEGNA CHESS OPEN 2024, Sala Consiliare Forum, Parco Maurini, 1 - 28887 Omegna VB, Italy, 2024-08-11
1.d4 d5 2.e3 c5 3.Nf3 Nc6 4.b3 cxd4 5.exd4 Bf5 6.Bb2 Nf6 7.Bd3 Bg6 8.O-O e6 9.Re1 Bd6 10.Ne5 Bxd3 11.Qxd3 Rc8 12.a3 O-O 13.Nd2 Qc7 14.Rac1 Bxe5 15.dxe5 Nd7 16.Nf3 Nc5 17.Qe3 Ne4 18.c4 Qe7 19.Red1 Rcd8 20.h3 h6 21.b4 a6 22.Bd4 Nxd4 23.Rxd4 Ng5 24.Nxg5 hxg5 25.Rg4 f5 26.exf6 Qxf6 27.cxd5 exd5 28.Rxg5 Rde8 29.Qd2 d4 30.Rc7 Rf7 31.Rxf7 Kxf7 32.Rg4 Kg8 33.Qxd4 Re1+ 34.Kh2 Qxd4 35.Rxd4 Re2 36.f3 Re3 37.a4 Ra3 38.a5 Rb3 39.Kg3 Kf8 40.Kg4 Ke7 41.h4 Ke6 42.f4 g6 43.g3 Re3 44.Rd8 Rb3 45.Rg8 Kf7 46.Rc8 Rxb4 47.Rc5 Rb5 48.Rg5 Rb4 49.h5 gxh5+ 50.Kxh5 Rb5 51.Re5 Kf6 52.g4 Rxe5+ 53.fxe5+ Kxe5 54.g5 Kd6 55.g6 Kc5 56.g7 Kb5 57.g8=Q Kxa5 58.Kg5 b5 59.Kf4 b4 60.Ke4 b3 61.Qc4 b2 62.Qa2+ Kb5 63.Kd5 a5 64.Qxb2+ Ka4 65.Qa1+ Kb4 66.Qa2 a4 67.Qb2+ Ka5 68.Kc5 1-0
1.d4 d5 2.e3 c5 3.Nf3 Nc6 4.b3 cxd4 5.exd4 Bf5 6.Bb2 Nf6 7.Bd3 Bg6 8.O-O e6 9.Re1 Bd6 10.Ne5 Bxd3 11.Qxd3 Rc8 12.a3 O-O 13.Nd2 Qc7 14.Rac1 Bxe5 15.dxe5 Nd7 16.Nf3 Nc5 17.Qe3 Ne4 18.c4 Qe7 19.Red1 Rcd8 20.h3 h6 21.b4 a6 22.Bd4 Nxd4 23.Rxd4 Ng5 24.Nxg5 hxg5 25.Rg4 f5 26.exf6 Qxf6 27.cxd5 exd5 28.Rxg5 Rde8 29.Qd2 d4 30.Rc7 Rf7 31.Rxf7 Kxf7 32.Rg4 Kg8 33.Qxd4 Re1+ 34.Kh2 Qxd4 35.Rxd4 Re2 36.f3 Re3 37.a4 Ra3 38.a5 Rb3 39.Kg3 Kf8 40.Kg4 Ke7 41.h4 Ke6 42.f4 g6 43.g3 Re3 44.Rd8 Rb3 45.Rg8 Kf7 46.Rc8 Rxb4 47.Rc5 Rb5 48.Rg5 Rb4 49.h5 gxh5+ 50.Kxh5 Rb5 51.Re5 Kf6 52.g4 Rxe5+ 53.fxe5+ Kxe5 54.g5 Kd6 55.g6 Kc5 56.g7 Kb5 57.g8=Q Kxa5 58.Kg5 b5 59.Kf4 b4 60.Ke4 b3 61.Qc4 b2 62.Qa2+ Kb5 63.Kd5 a5 64.Qxb2+ Ka4 65.Qa1+ Kb4 66.Qa2 a4 67.Qb2+ Ka5 68.Kc5 1-0
Download all the chess games of Ria for free
Last Tournaments of Arun Ria
Tournaments | Positions | Date |
---|---|---|
Lesa op | 2 | 2024-05-04 |
OMEGNA CHESS OPEN 2024 | 2 | 2024-08-10 |
LESA OPEN 2024 | 2 | 2024-05-04 |
Omegna op | 1 | 2024-08-10 |
ITA-ch U10 Girls | 9 | 2023-07-02 |
Piacenza Ruscitti Memorial 1st | 5 | 2022-10-22 |
Wch U08 Girls | 10 | 2022-09-17 |
WeekEnd Memorial Ruscitti | 5 | 2022-10-22 |
WeekEnd Open Under 1800 Primavera | 5 | 2022-04-30 |
Statistics of the most played openings by Ria with white
Below are the most frequently played openings of Ria for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: London) | 3 | 1 | 1 | 1 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3 O-O) | 2 | 0 | 2 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 2 | 0 | 2 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 2 | 0 | 2 | 0 |
D20 (QGA: 3.e3 Nf6) | 2 | 0 | 2 | 0 |
A80 (Dutch: 2.Nf3 Nf6) | 2 | 1 | 0 | 1 |
A41 (Neo-Old Indian) | 1 | 1 | 0 | 0 |
D31 (QGD: 3.Nc3 Bb4) | 1 | 1 | 0 | 0 |
A46 (Indian: 2.Nf3 d6) | 1 | 0 | 1 | 0 |
E90 (King's Indian: 5.Nf3 O-O 6.Bd3) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Ria with black
Below are the most frequently played openings of Ria for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D32 (QGD Tarrasch: 5.dxc5) | 4 | 4 | 0 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 2 | 0 | 0 | 2 |
C54 (Giuoco Piano: 6.cxd4) | 2 | 2 | 0 | 0 |
D30 (QGD: 3.e3) | 2 | 2 | 0 | 0 |
A09 (Reti Opening: 2.c4) | 1 | 1 | 0 | 0 |
C80 (Spanish: Open, 6.Re1) | 1 | 1 | 0 | 0 |
D32 (QGD Tarrasch: 5.Nf3 Nc6 6.Bf4 Nf6) | 1 | 1 | 0 | 0 |
D00 (Queen's Pawn: 2.e3) | 1 | 0 | 1 | 0 |
C68 (Spanish: Exchange, 5.O-O Bg4 6.h3) | 1 | 1 | 0 | 0 |
D56 (QGD: Neo-Orthodox, 7.Bh4) | 1 | 1 | 0 | 0 |